Size Chart

These size charts are only approximate.  These measurements are dress measurements and not body measurements.  Different styles may have different measurements for design purposes.  Please visit your local authorized store for proper fitting and ordering.
Bridals/Informals/Quinceanera/Modern Maids/
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32.5 33.5 34.5 36 37.5 39.5 41.5 43.5 45 47 49 51 55 59
Waist 24.5 25.5 26.5 28 29.5 31 33 35 37 39 41 43 47 51
Hips 35 36 37 38 40 41 43 45 47 50 52 55 58 61
Princess/Moda Bella
Size 2 4 6 8 10 12 14 16 18 20 22      
Bust 32.5 33 34 36 37 38 40 42 44 46 48      
Waist 25 26 28 29 30 32 34 36 38 40 42      
Hips 35 36 37 38 40 42 44 46 49 52 55      
Kiss-Kiss Formals
Size 2 4 6 8 10 12 14 16 18 20 22      
Bust 31.5 32.5 33.5 34.5 36 37.5 39.5 41.5 43.5 45 47      
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 39      
Hips 34 35 36 37 38 40 41 43 45 47 50      
Cupids/Flower Girls
Size 2 4 6 8 10 12 14 16            
Chest 21.5 22.5 24.5 26.5 28.5 30 31.5 33            
Waist 20.5 21.5 22.5 24.5 26.5 28 29.5 31            
Hollow to hem 34 35 40 43 46 50 54 58